Choosing a university is one of the biggest decisions you will make after secondary school. Apart from admission requirements and available courses, the cost of studying is another important factor to consider. If you are planning to study at Lead City University, one of the first questions you are likely to ask is, "How much is Lead City University school fees?"
Lead City University is a private university located in Ibadan, Oyo State, Nigeria. The university is known for offering undergraduate and postgraduate programmes across disciplines such as Medicine, Nursing, Pharmacy, Law, Engineering, Computer Science, Social Sciences, Management Sciences, Arts, Education and Environmental Sciences.
Unlike most public universities where tuition is generally the same across many departments, Lead City University charges different school fees depending on the course of study. Programmes that require specialised laboratories, clinical training or professional accreditation, such as Medicine, Nursing, Pharmacy and Dentistry, attract higher tuition than courses in the Arts, Education or some Social Science disciplines.
In this guide, I have compiled the official tuition fees for newly admitted and returning undergraduate students for the 2026/2027 academic session. I have also included other important charges such as the Post-UTME application fee, acceptance fee, development levy, departmental fee, accommodation and feeding costs to help you estimate the total amount you may need before resumption.
Whether you are applying through UTME, Direct Entry or you have already secured admission into Lead City University, this article will help you understand the university's current fee structure and prepare financially for your studies.
Quick Answer
Lead City University school fees for the 2026/2027 academic session range from ₦525,000 to ₦6,525,000 for newly admitted undergraduate students, depending on the course of study.
Medicine is the most expensive programme with a tuition fee of ₦6,525,000, while many Education, Arts and Science programmes have tuition fees starting from ₦525,000. Professional programmes such as Nursing Science, Doctor of Pharmacy, Law, Dentistry, Medical Laboratory Science, Computer Science and Software Engineering are also among the university's higher-priced courses.
Recommended: How to Generate JAMB Profile Code: Step-by-Step Guide, Requirements, Errors & Solutions
Apart from tuition, newly admitted students should also budget for compulsory charges, including:
- Post-UTME Form – ₦2,000
- Acceptance Fee – ₦50,000
- Development Levy – ₦20,000
- Departmental Fee – ₦5,000
- Matriculation Fee – ₦2,000
- Accommodation – ₦500,000
- Feeding – ₦100,000 per month for nine months (where applicable)
Returning students pay tuition according to their programme and level of study. In addition to tuition, students who choose university accommodation and feeding should budget ₦1,140,000 for hostel accommodation and feeding.
Lead City University School Fees for Newly Admitted Students (2026/2027 Academic Session)
The table below shows the approved school fees for newly admitted undergraduate students of Lead City University for the 2026/2027 academic session. The tuition fee varies depending on the course of study, with programmes such as Medicine, Nursing Science, Pharmacy, Law, Engineering and Computing attracting higher fees than many Arts, Education and Social Science programmes.
| S/N | Course | School Fees |
|---|---|---|
| 1 | Civil Engineering | ₦925,000 |
| 2 | Mechanical Engineering | ₦925,000 |
| 3 | Software Engineering | ₦1,575,000 |
| 4 | Electrical & Electronics Engineering | ₦925,000 |
| 5 | Medicine | ₦6,525,000 |
| 6 | Wood Product Engineering | ₦775,000 |
| 7 | Nursing Science | ₦3,575,000 |
| 8 | Dentistry | ₦2,525,000 |
| 9 | Physiotherapy | ₦925,000 |
| 10 | Doctor of Pharmacy | ₦3,575,000 |
| 11 | Biochemistry | ₦775,000 |
| 12 | Law | ₦2,575,000 |
| 13 | Computer Science with Economics | ₦1,575,000 |
| 14 | Computer Science with Electronics | ₦1,575,000 |
| 15 | Computer & Information Science | ₦1,575,000 |
| 16 | Microbiology | ₦775,000 |
| 17 | Accounting | ₦925,000 |
| 18 | Business Administration | ₦925,000 |
| 19 | Economics & Development Studies | ₦775,000 |
| 20 | Politics & International Relations | ₦925,000 |
| 21 | Public Administration | ₦775,000 |
| 22 | Mass Communication & Media Technology | ₦1,575,000 |
| 23 | Public Health | ₦1,575,000 |
| 24 | Medical Laboratory Science | ₦1,575,000 |
| 25 | Environmental Management & Toxicology | ₦775,000 |
| 26 | Science Laboratory Technology | ₦775,000 |
| 27 | Entrepreneurship | ₦775,000 |
| 28 | Religious Studies | ₦525,000 |
| 29 | Estate Management | ₦775,000 |
| 30 | Architecture | ₦1,575,000 |
| 31 | Banking & Finance | ₦775,000 |
| 32 | Criminology & Security Studies | ₦775,000 |
| 33 | Library & Information Science | ₦775,000 |
| 34 | Performing Arts & Film Studies | ₦775,000 |
| 35 | Human Anatomy | ₦925,000 |
| 36 | Physiology | ₦925,000 |
| 37 | Chemistry | ₦525,000 |
| 38 | Physics with Electronics | ₦625,000 |
| 39 | Biology | ₦525,000 |
| 40 | Marketing | ₦775,000 |
| 41 | Psychology | ₦775,000 |
| 42 | Sociology | ₦775,000 |
| 43 | Education Biology | ₦525,000 |
| 44 | Education Chemistry | ₦525,000 |
| 45 | Education Physics | ₦525,000 |
| 46 | Education English | ₦525,000 |
| 47 | Education Mathematics | ₦525,000 |
| 48 | Computer Science Education | ₦525,000 |
| 49 | Guidance & Counselling | ₦525,000 |
| 50 | Educational Management | ₦525,000 |
| 51 | Business Studies Education | ₦525,000 |
| 52 | Social Studies Education | ₦525,000 |
| 53 | Office & Information Management | ₦525,000 |
| 54 | Human Kinetics & Sport Science | ₦525,000 |
| 55 | Human Nutrition & Dietetics | ₦775,000 |
| 56 | Industrial Relations & Personnel Management | ₦775,000 |
| 57 | Information Science & Media Studies | ₦875,000 |
| 58 | Radiography | ₦1,575,000 |
| 59 | Health Information Management | ₦775,000 |
| 60 | Community Health | ₦775,000 |
| 61 | Environmental Health Science | ₦775,000 |
| 62 | Information Systems | ₦1,575,000 |
| 63 | Information Technology | ₦1,575,000 |
| 64 | Forensic Science | ₦775,000 |
| 65 | Cyber Security | ₦1,575,000 |
| 66 | Tourism & Hospitality Management | ₦775,000 |
| 67 | Social Work | ₦775,000 |
| 68 | Geology | ₦775,000 |
| 69 | Urban & Regional Planning | ₦925,000 |
| 70 | Building | ₦925,000 |
| 71 | Surveying & Geoinformatics | ₦925,000 |
| 72 | English & Literary Studies | ₦775,000 |
| 73 | Creative Arts & Design | ₦775,000 |
| 74 | Fine Arts | ₦775,000 |
| 75 | History & Diplomacy | ₦625,000 |
| 76 | Yoruba (African Languages) | ₦525,000 |
| 77 | Early Childhood Education | ₦525,000 |
| 78 | Biomedical Engineering | ₦925,000 |
| 79 | Mechatronics Engineering | ₦925,000 |
| 80 | Biotechnology | ₦775,000 |
| 81 | Dental Therapy | ₦775,000 |
| 82 | Dental Technology | ₦775,000 |
| 83 | Information Resources Management | ₦775,000 |
| 84 | Geographical Information System | ₦925,000 |
| 85 | Automobile Engineering | ₦925,000 |
| 86 | English & French | ₦775,000 |
| 87 | Microbiology & Parasitology | ₦775,000 |
| 88 | Physics | ₦525,000 |
| 89 | French | ₦525,000 |
Other Mandatory Fees for Newly Admitted Students
| Item | Amount |
|---|---|
| Post UTME Form | ₦2,000 |
| Acceptance Fee | ₦50,000 |
| Departmental Fee | ₦5,000 |
| Development Levy | ₦20,000 |
| Matriculation Fee | ₦2,000 |
| Accommodation | ₦500,000 |
| Feeding | ₦100,000 per month (9 Months) |
Lead City University School Fees for Returning Students (2026/2027 Academic Session)
| Faculty / Department | 100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
|---|---|---|---|---|---|
| Medicine | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 |
| Social Science 1 (Accounting, Business Administration, Economics, Politics & International Relations) | ₦430,000 | ₦430,000 | ₦490,000 | ₦490,000 | ₦510,000 |
| Social Science 2 (Entrepreneurship, Banking & Finance) | ₦250,000 | ₦250,000 | ₦310,000 | ₦310,000 | ₦350,000 |
| Social Science 3 (Sociology, Psychology, Criminology, Marketing) | ₦150,000 | ₦150,000 | ₦310,000 | ₦310,000 | ₦350,000 |
| Mass Communication & Information Science and Media Studies | ₦450,000 | ₦450,000 | ₦510,000 | ₦510,000 | ₦650,000 |
| Applied Science & Information Technology 1 (Computer Sciences) | ₦560,000 | ₦560,000 | ₦650,000 | ₦650,000 | ₦850,000 |
| Applied Science & Information Technology 2 (Environmental Management & Toxicology, Biochemistry, Microbiology, Science Laboratory Technology, Public Health, Estate Management, Architectural Science) | ₦250,000 | ₦260,000 | ₦260,000 | ₦325,000 | ₦325,000 |
| Social Work | ₦325,000 | ₦325,000 | ₦325,000 | ₦325,000 | ₦325,000 |
| Applied Science & Information Technology 3 (Biology, Chemistry, Physics with Electronics, Human Anatomy, Physiology) | ₦150,000 | ₦150,000 | ₦315,000 | ₦315,000 | ₦350,000 |
| Medical Laboratory Science | ₦260,000 | ₦260,000 | ₦510,000 | ₦1,200,000 | ₦1,500,000 |
| Nursing Science | ₦560,000 | ₦560,000 | ₦850,000 | ₦1,300,000 | ₦1,500,000 |
| Architectural Science | ₦375,000 | ₦375,000 | ₦375,000 | ₦375,000 | ₦650,000 |
| Human Nutrition & Dietetics / Human Kinetics & Sports Science (PHE) | ₦100,000 | ₦100,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Education / Guidance & Counselling | ₦150,000 | ₦150,000 | ₦310,000 | ₦310,000 | ₦350,000 |
| Education (Sandwich Option) | ₦100,000 | ₦150,000 | ₦150,000 | ₦150,000 | ₦150,000 |
| Office Information Management & Library and Information Science | ₦100,000 | ₦100,000 | ₦250,000 | ₦220,000 | ₦250,000 |
| Public Administration | ₦430,000 | ₦430,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Industrial Relations & Personnel Management | ₦250,000 | ₦100,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Law | ₦560,000 | ₦560,000 | ₦850,000 | ₦1,300,000 | ₦1,500,000 |
| Environmental Health Science | ₦200,000 | ₦200,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Community Health | ₦200,000 | ₦200,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Health Information Management | ₦200,000 | ₦200,000 | ₦250,000 | ₦250,000 | ₦350,000 |
| Arts (Performing Arts & English and Literary Studies) | ₦150,000 | ₦150,000 | ₦310,000 | ₦310,000 | ₦350,000 |
| Microbiology & Biochemistry | ₦325,000 | ₦325,000 | ₦325,000 | ₦325,000 | ₦325,000 |
| Engineering, Pharmacy, Brewing Science, Geosciences, Information Systems, Information Technology, Forensic Science & Cyber Security | ₦650,000 | ₦650,000 | ₦650,000 | ₦650,000 | ₦650,000 |
| Access Diploma Programme / JUPEB | ₦250,000 | ₦250,000 | ₦250,000 | ₦250,000 | ₦275,000 |
| 2-Year Diploma Programmes | ₦150,000 | ₦150,000 | ₦150,000 | ₦150,000 | ₦150,000 |
Hostel Accommodation and Feeding Fees for Returning Students
| Item | Amount |
|---|---|
| Hostel Accommodation and Feeding | ₦1,140,000 |
Why Do Lead City University School Fees Differ by Course?
If you notice that the tuition fees are not the same across all programmes, there is a good reason for this.
Lead City University charges different tuition fees because some courses require more facilities, equipment, professional accreditation and practical training than others.
For example, programmes such as Medicine, Nursing Science, Doctor of Pharmacy, Dentistry, Medical Laboratory Science and Radiography require teaching hospitals, laboratories, clinical equipment and supervised practical sessions. These additional resources increase the cost of training students.
Similarly, Engineering, Computer Science, Software Engineering, Cyber Security and Information Technology programmes rely on specialised laboratories, workshops and modern computing facilities, which also contribute to higher tuition fees.
On the other hand, programmes in Education, Arts, Religious Studies and some Social Science disciplines generally require fewer specialised facilities. As a result, their tuition fees are lower than those of medical and technology-related courses.
When comparing fees, prospective students should look beyond the amount charged and also consider the facilities, learning resources and professional opportunities available in their chosen programme.
How to Pay Lead City University School Fees
Lead City University provides a straightforward payment process for both newly admitted and returning students. Students are advised to pay only through the university's approved payment channels.
The general payment process is as follows:
- Visit the official Lead City University student portal.
- Sign in using your student or admission credentials.
- Generate your school fees payment invoice.
- Review the amount payable for your programme.
- Make payment using the approved payment option.
- Print your payment receipt after a successful transaction.
- Complete your departmental and faculty clearance where applicable.
Always keep copies of your payment receipt, admission letter and other registration documents. These may be required during clearance and course registration.
Can Lead City University School Fees Be Paid in Instalments?
Lead City University has, in previous academic sessions, allowed students to spread tuition payments under certain conditions. However, payment arrangements may change from one academic session to another.
Students are advised to confirm the current payment policy with the university before making any payment. This is particularly important for newly admitted students and parents who wish to plan their finances.
Is Hostel Accommodation Compulsory?
Lead City University offers hostel accommodation for students who prefer to live on campus.
Living in the university hostel provides easier access to lecture halls, laboratories, the university library and other campus facilities. Students who choose on-campus accommodation should budget for the approved accommodation fee and, where applicable, the feeding package.
Prospective students should confirm hostel availability early because accommodation spaces may be limited.
Is Lead City University Worth the School Fees?
Whether a university is worth its tuition depends on your academic goals, career plans and financial situation.
Lead City University has established itself as one of Nigeria's recognised private universities, offering programmes in medicine, health sciences, engineering, law, management sciences, education, computing and the arts.
The university provides modern classrooms, laboratories, library facilities and a learning environment designed to support teaching, research and practical training. Students also benefit from relatively stable academic calendars compared with many public universities.
If you are looking for a private university with a wide range of accredited programmes and structured academic activities, Lead City University remains an option worth considering. Before making your decision, compare tuition costs with the facilities, academic support and opportunities offered by other universities to ensure the institution aligns with your educational and financial goals.
Contact Lead City University for School Fees and Admission Enquiries
If you need clarification about tuition fees, payment procedures, admission requirements or any other student-related matter, it is advisable to contact the university directly.
Admissions Office
- Email: admissions@lcu.edu.ng
Fees Enquiries
- Fees Office: 0815 331 8764
Call Centre (Admission and Fees)
- 02014143228
- 0815 331 8702
General Enquiries
- Email: registrar@lcu.edu.ng
- Email: leadcity@lcu.edu.ng
University Address
Lead City University, Lagos-Ibadan Expressway, Toll Gate Area, Ibadan, Oyo State, Nigeria.
Contacting the university directly helps you obtain the latest information on tuition fees, payment deadlines, admission procedures and any updates that may occur after this article is published.
Frequently Asked Questions
How much is Lead City University school fees?
Lead City University school fees for newly admitted undergraduate students range from ₦525,000 to ₦6,525,000, depending on the course of study. Medicine has the highest tuition fee, while several Education, Arts and Science programmes begin from ₦525,000.
How much is Lead City University school fees for Nursing Science?
Newly admitted Nursing Science students are required to pay ₦3,575,000 as tuition, excluding other compulsory charges such as the acceptance fee, accommodation and feeding.
How much is the school fees for Medicine at Lead City University?
Medicine is currently the most expensive undergraduate programme, with newly admitted students paying ₦6,525,000 in tuition.
How much is the acceptance fee?
The acceptance fee for newly admitted students is ₦50,000.
How much does the Post-UTME form cost?
The Lead City University Post-UTME application form costs ₦2,000.
Does Lead City University provide hostel accommodation?
Yes. The university provides hostel accommodation for students. Newly admitted students should budget ₦500,000 for accommodation, while the current package for returning students covering hostel accommodation and feeding is ₦1,140,000.
Can I pay my school fees online?
Yes. Students can generate a payment invoice through the university's official portal and complete payment using the approved payment channels provided by the institution.
Are school fees the same for all courses?
No. Tuition fees differ according to the programme. Professional courses such as Medicine, Nursing, Pharmacy, Dentistry, Engineering and Computer Science generally cost more than programmes in Education, Arts and some Social Science disciplines because they require specialised facilities and practical training.
Conclusion
Knowing the current school fees before applying to a university is essential for proper financial planning. Lead City University offers a wide range of undergraduate programmes, and tuition varies according to the nature of each course. While professional programmes such as Medicine, Nursing, Pharmacy and Law attract higher fees, many other programmes remain comparatively more affordable.
Before making any payment, always confirm the latest tuition schedule, payment procedure and deadlines with Lead City University, as fees and administrative policies may be updated from time to time.
At Studentportals.com.ng, we are committed to providing accurate, up-to-date and well-researched information to help students and parents make informed educational decisions. If Lead City University announces any changes to its school fees or payment guidelines, this page will be updated accordingly.
-Picsart-AiImageEnhancer.jpeg.png)

Post a Comment
0Comments